See other Chrysler Sebring:
Fuse Layout Chrysler Sebring 2007-2010
Cigar lighter / mogul outlet fuses in the Chrysler Sebring are the fuses №11 and 16 in the Integrated Power Module.
A Totally Integrated Mogul Faculty is settled in the engine compartment near the air cleanser gathering.
2007
Assignment of fuses in the TIPM (2007)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40 Adenosine monophosphate Green | Power Top Feed | |
2 | 20 Amp Yellow | AWD — If Applicable, ECU Run | |
3 | 10 Amp Red | CHMSL Brake Switch Eat | |
4 | 10 Amp Red | Ignition Switch Feed | |
5 | 20 Amp Yellow | Drone Towage | |
6 | 10 Amp Red | IOD Sw/Pwr Mir/ Ocm Steering Cntrl Sdar/Hfm | |
7 | 30 Adenylic acid Green | IOD Sensei | |
8 | 30 Amp Green | IOD Sense2 | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Adenosine monophosphate Yellow | CCN Power Locks | |
11 | 15 Amp Lt Blue | Power Electric receptacl | |
12 | 20 Adenylic acid Sensational | Ign Work/Acc Inverter | |
13 | 20 Amp Yellow | Pwr run away/Acc Issue RR | |
14 | 10 Amp Red | IOD CCN/ Interior lighting | |
15 | 40 Amp Green | RAD Fan Relay Battery Feed | |
16 | 15 Amp Lt. Blue angel | IGN Run/Air Combat Command Cigar Ltr/Sunroof | |
17 | 10 Amp Red | IOD Feed Mod-Wcm | |
18 | 40 Amp Naif | ASD Relay Contact PWR Feed | |
19 | 20 Adenosine monophosphate Yellow | PWR Ampere 1 & Ampere 2 Fertilize | |
20 | 15 Amp Lt. Blue | IOD Feed Radio | |
21 | 10 Amp Red | IOD Feed Intrus Mod/Siren | |
22 | 10 Amp Red | IGN Lam HVAC/ Scope Sensor | |
23 | 15 Amp Lt. Blue angel | ENG ASD Relay Feed 3 | |
24 | 25 Amp Natural | PWR Sunroof Feed | |
25 | 10 Amp Red | Heated Mirror | |
26 | 15 Ampere Lt. Blue | ENG ASD Relay Feed 2 | |
27 | 10 Ampere Cerise | IGN RUN Only when ORC Feed | |
28 | 10 A Reddened | IGN Work ORC/OCM Feed | |
29 | Hot Car (Zero Conflate Required) | ||
30 | 20 Amp Yellow | Het Seats | |
31 | 10 Amp Red | Headlamp Automatic washer Relay Control | |
32 | 30 Amp Pink | ENG ASD Ensure Feed 1 | |
33 | 10 Amp Red | ABS Modernistic/J1962 Conn/PCM | |
34 | 30 Amp Pink | Acrylonitrile-butadiene-styrene Valve Eat | |
35 | 40 A Green | ABS Pump Feed | |
36 | 30 Amp Knoc | Headlamp Washer Control | |
37 | 15 Amp Lt. Blue sky | 110 Inverter |
2008, 2009, 2010
Assignment of fuses in the TIPM (2008, 2009, 2010)
Cavity | Magazine Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40 Amp Common | — | Power Upside Module -If Equipped |
2 | — | 20 Amp Chickenhearted | AWD Mental faculty |
3 | — | 10 Amp Red | Battery Feed - Center High-level Mounted Stop Light (CHMSL)/Pasture brake Alternate |
4 | — | 10 Amp Loss | Battery Feed - Ignition Switch |
5 | — | 20 A Lily-livered | Trailer Towage -If Well-found |
6 | — | 10 Amp Loss | Lighting Off Draw (IOD) - Power Mirror Switch/Mood Controls |
7 | — | 30 A Green | Ignition Off Draw (IOD) Sense 1 |
8 | — | 30 Amp Green | Ignition Off Draw (IOD) Sense 2 |
9 | 40 A Green | Battery Feed - Office Seats - If Equipped/ PZEV Air Heart -If Equipped | |
10 | — | 20 Ampere Yellow | Battery Course - Cabin Compartment Node (CCN) |
11 | — | 15 Amp Lt Blue | Selectable Power Outlet |
12 | — | 20 Amp Yellow | — |
13 | — | 20 Amp Chickenhearted | — |
14 | 10 Amp Red | Ignition Off Draw up (IOD) - Cabin Compartment Node (CCN)/Interior Lighting | |
15 | 40 Adenylic acid Green | — | Battery Feed -Radiator Buff Relay |
16 | — | 15 Amp Lt. Blueness | IGN Run/ACC - Cigar Lighter/PWR Sunroof Mod |
17 | — | 10 Amp Red | Ignition Off Pull back (IOD) - Radio receiver Control Faculty (WCM)/ Clock/Steering Control Mental faculty (SCM) |
18 | 40 A Green | Assault and battery Feed - Auto Shutdown (ASD) Electrical relay | |
19 | — | 20 Amp Yellow | Ignition Dispatch Draw (IOD) - Mogul Amp Feed 2 - If Equipped |
20 | — | 15 Adenylic acid Lt. Gentle | Ignition Forth Reap (IOD) - Radio |
21 | — | 10 Ampere Red | — |
22 | — | 10 Amp Red | Ignition Run - Climate Controls/Hot Cup-bearer - If Outfitted |
23 | — | 15 Amp Lt. Blue | Auto Shutdown (ASD) Relay Feed 3 |
24 | — | 25 Amp Natural | Battery Feed — PWR Sunroof Feed |
25 | — | 10 Adenosine monophosphate Red | Ignition Run — Heated Mirrors - If Equipped |
26 | — | 15 Amp Lt. Blue | Auto Shutdown (ASD) Relay Feed 2 |
27 | — | 10 Amp Violent | Ignition Run over - Occupant Categorization Mental faculty (OCM)/ Occupant Chasteness Control (ORC) |
28 | — | 10 Adenosine monophosphate Red | Ignition Black market — Occupant Classification Module (OCM)/ Occupant Restraint Comptroller (ORC) |
29 | — | — | Hot Car (No Fuse Required) |
30 | — | 20 Amp Yellow | Ignition Run - Het Seats - If Equipped |
31 | — | 10 Amp Red | — |
32 | 30 Amp Rap | — | Auto Shutdown (ASD) Relay Feed 1 |
33 | — | 10 A Blood-red | Battery Flow - Switch Depository financial institution/Symptomatic Connect Connector/Powertrain Ascendence Module (PCM) |
34 | 30 Adenylic acid Pink | — | Battery Feed - Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
35 | 40 Amp Green | — | Battery Feed in - Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stability Hold (ESC) Module - If Weaponed |
36 | 30 Amp Pink | — | Battery Feed - Passenger Door Module (PDM)/Number one wood Door Module (DDM) |
37 | — | 25 Amp Natural | Power Peak Mental faculty -If Stocked with |
It is located near the priming box.
Take more than:
2006 Town and Chrysler Van Fan Circuit Relay
Source: https://fuse-box.info/chrysler/chrysler-sebring-js-2007-2010-fuses